WC - WarClouds
  Login or Register
::  Home  ::  Your Account  ::  Forums  ::
WC - T.A.R.G.E.T. STATS
· Home
· Online WC WF server
 Player Statistics:
· Search player
 Overall Top 50:
· T.A.R.G.E.T.
· T.A.R.G.E.T./Sortie
· Sortie Completion
· Sortie Survival
 This week's Top 50:
· T.A.R.G.E.T.
· T.A.R.G.E.T./Sortie
· Sortie Completion
· Sortie Survival
 Squadron Overall Top 50:
· Register
· Score
· T.A.R.G.E.T.
· T.A.R.G.E.T./Sortie
· Sortie Completion
· Sortie Survival
 Aircraft Top 50 pages:
· Select aircraft
 Mission stats:
· Mission Results
· Mission Reports
 Explanation:
· Stats system
 
Plane Statistics
Fw-190D-9

Rank  Pilot   Country   T.A.R.G.E.T. / Sortie   Sorties   Sortie Completion   Hit rate 
1 CVS_Zmije CZ 1.25 22 54.55 % 3.94 %
2 JZG_Thiem DE 1.21 28 53.57 % 13.26 %
3 J.R ES 1.00 24 70.83 % 3.64 %
4 JG2_Hook US 0.91 37 59.46 % 2.92 %
5 Argonaut US 0.78 37 48.65 % 5.68 %
6 [JASP]-Leviatan ES 0.65 22 31.82 % 3.33 %
7 CIA_ABECHU TW 0.59 34 41.18 % 4.47 %
8 SadMan ES 0.52 25 40.00 % 4.99 %
9 nonomaru88 JP 0.47 30 66.67 % 2.14 %
10 JG2_Razorback US 0.43 30 46.67 % 1.56 %
11 TURK_Maverick TR 0.38 42 35.71 % 4.56 %
12 NB79 RU 0.35 20 30.00 % 6.15 %
13 Mikado FR 0.35 49 63.27 % 3.49 %
14 WATUKING CN 0.29 24 33.33 % 3.04 %
15 TR_Akinci33 TR 0.27 22 18.18 % 3.40 %
16 TURK_Voltran TR 0.16 57 26.32 % 1.27 %
17 SoulReaver IE 0.12 26 11.54 % 1.80 %
18 CIA_Luth US 0.05 24 25.00 % 4.19 %
19 laviyo IL 0.02 30 10.00 % 2.44 %



All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2006 - 2010 by WC team.
You can syndicate our news using the file backend.php or ultramode.txt